February 16 | |||
Group A | ![]() | 3-1 | ![]() |
Group A | ![]() | 8-0 | ![]() |
Group B | ![]() | 8-2 | ![]() |
February 17 | |||
Group C | ![]() | 5-1 | ![]() |
Group C | ![]() | 2-0 | ![]() |
Group B | ![]() | 3-1 | ![]() |
February 18 | |||
Group A | ![]() | 6-1 | ![]() |
Group A | ![]() | 2-3 | ![]() |
Group B | ![]() | 2-1 | ![]() |
February 19 | |||
Group C | ![]() | 2-4 | ![]() |
Group B | ![]() | 5-2 | ![]() |
Group C | ![]() | 5-0 | ![]() |
February 20 | |||
Group A | ![]() | 4-5 | ![]() |
Group B | ![]() | 0-6 | ![]() |
Group C | ![]() | 3-5 | ![]() |
February 21 | |||
Group B | ![]() | 4-2 | ![]() |
Group A | ![]() | 3-5 | ![]() |
Group C | ![]() | 3-0 | ![]() |
February 23 | |||
Qualification | ![]() | 3-2 | ![]() |
Qualification | ![]() | 8-2 | ![]() |
Qualification | ![]() | 3-2 | ![]() |
Qualification | ![]() | 4-3 | ![]() |
February 24 | |||
Quarterfinal | ![]() | 2-0 | ![]() |
Quarterfinal | ![]() | 3-7 | ![]() |
Quarterfinal | ![]() | 2-0 | ![]() |
Quarterfinal | ![]() | 3-4 | ![]() |
February 26 | |||
Semifinal | ![]() | 6-1 | ![]() |
Semifinal | ![]() | 3-2 | ![]() |
February 27 | |||
Bronze Medal | ![]() | 5-3 | ![]() |
February 28 | |||
Gold Medal | ![]() | 2-3 | ![]() |
this minnesota wild blog says...
Monday, February 15, 2010
Olympic Schedule
A few weeks is a life-time to go without the NHL...but fortunately the reason for the break is so that we can see the best in the world on the ice. Below is a thumbnail schedule of the games...
Labels:
Minnesota Wild Blog,
Olympic Schedule
Discuss this post @: Wild-Puck [Minnesota Wild Message Boards]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment